Lanham is located in Maryland. Lanham, Maryland 20706 has a population of 11,186. Lanham 20706 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Lanham, Maryland 20706 is $83,518. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Lanham 20706 is 37.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Glenn Dale Elementary | KG - 05 | 504 | 10.9 | 20769 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Seabrook Elementary | PK - 05 | 316 | 13.6 | 20706 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 39,724 | 11,186 |
Population Density | 3,935 | 3,171 |
Median Age | 37.6 | 37.9 |
People per Household | 3.1 | 3.3 |
Median Household Income | 81,140 | 83,518 |
Average Income per Capita | 31,913 | 31,408 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.