Greenbelt is located in Maryland. Greenbelt, Maryland has a population of 24,745. Greenbelt is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Greenbelt, Maryland is $75,779. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Greenbelt is 38.4 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Berwyn Heights Elementary | KG - 06 | 480 | 14.7 | 20740 |
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
Hollywood Elementary | PK - 05 | 484 | 13.4 | 20740 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Paint Branch Elementary | PK - 05 | 357 | 7.8 | 20740 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Seabrook Elementary | PK - 05 | 316 | 13.6 | 20706 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
City | County | |
---|---|---|
Population | 24,745 | 925,678 |
Population Density | 3,956 | 1,918 |
Median Age | 38.4 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 75,779 | 85,744 |
Average Income per Capita | 38,025 | 37,219 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.