Lanham is located in Maryland. Lanham, Maryland has a population of 11,186. Lanham is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Lanham, Maryland is $83,518. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Lanham is 37.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Catherine T. Reed Elementary School | PK - 05 | 550 | 14 | 20706 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Dora Kennedy French Immersion School | KG - 08 | 648 | 15 | 20770 |
Gaywood Elementary School | PK - 05 | 500 | 10 | 20706 |
Glenarden Woods Elementary School | 02 - 05 | 500 | 16 | 20706 |
Glenn Dale Elementary School | KG - 05 | 520 | 13 | 20769 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Greenbelt Elementary School | PK - 05 | 600 | 17 | 20770 |
James Mchenry Elementary School | PK - 05 | 800 | 15 | 20706 |
Judge Sylvania W. Woods Sr. Elementary School | PK - 06 | 760 | 12 | 20706 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Magnolia Elementary School | PK - 06 | 500 | 17 | 20706 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Robert Frost Elementary School | KG - 05 | 268 | 11 | 20784 |
Robert Goddard Montessori School | PK - 08 | 500 | 15 | 20706 |
Seabrook Elementary School | PK - 05 | 400 | 15 | 20706 |
Springhill Lake Elementary School | PK - 05 | 739 | 9 | 20770 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Duval High School | 09 - 12 | 1,632 | 17 | 20706 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
City | County | |
---|---|---|
Population | 11,186 | 925,678 |
Population Density | 3,171 | 1,918 |
Median Age | 37.9 | 38.2 |
People per Household | 3.3 | 2.8 |
Median Household Income | 83,518 | 85,744 |
Average Income per Capita | 31,408 | 37,219 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.