New Carrollton is located in Maryland. New Carrollton, Maryland has a population of 12,411. New Carrollton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in New Carrollton, Maryland is $70,783. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in New Carrollton is 37.6 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 24.11 degrees. The annual precipitation is 43.9.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Highland Park Elementary School | PK - 06 | 350 | 11 | 20785 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Judith P Hoyer Montessori School | PK - 08 | 360 | 16 | 20785 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Robert Frost Elementary School | KG - 05 | 268 | 11 | 20784 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
International High School @ Langley Park | 09 - 12 | 400 | 16 | 20710 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
City | County | |
---|---|---|
Population | 12,411 | 925,678 |
Population Density | 8,155 | 1,918 |
Median Age | 37.6 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 70,783 | 85,744 |
Average Income per Capita | 28,324 | 37,219 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.