Landover is located in Maryland. Landover, Maryland has a population of 24,530. Landover is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Landover, Maryland is $61,828. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Landover is 35 years.
The average high temperature in July is 88.48 degrees, with an average low temperature in January of 23.83 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Bladensburg Elementary | PK - 06 | 710 | 13.9 | 20710 |
Bradbury Heights Elementary | PK - 05 | 444 | 12.5 | 20743 |
Capitol Heights Elementary | PK - 05 | 289 | 10.5 | 20743 |
Carmody Hills Elementary | PK - 05 | 443 | 18.2 | 20743 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
Doswell E. Brooks Elementary | PK - 05 | 225 | 10.5 | 20743 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Highland Park Elementary | PK - 05 | 271 | 15.8 | 20785 |
John H. Bayne Elementary | PK - 05 | 322 | 14 | 20743 |
Judith P. Hoyer Montessori | PK - 08 | 352 | 14.3 | 20785 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Frost Elementary | KG - 05 | 268 | 12 | 20784 |
Robert R. Gray Elementary | PK - 08 | 427 | 13.4 | 20743 |
Rogers Heights Elementary | PK - 06 | 686 | 15 | 20710 |
Seat Pleasant Elementary | PK - 05 | 331 | 10 | 20743 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
William W. Hall Academy | PK - 08 | 496 | 12.5 | 20743 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Walker Mill Middle | 06 - 08 | 693 | 15.5 | 20743 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Central High | 09 - 12 | 877 | 15.5 | 20743 |
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
International High School @ Langley Park | 09 - 12 | 330 | 11.3 | 20710 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
City | County | |
---|---|---|
Population | 24,530 | 925,678 |
Population Density | 6,069 | 1,918 |
Median Age | 35 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 61,828 | 85,744 |
Average Income per Capita | 25,954 | 37,219 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.