Snow Hill is located in Maryland. Snow Hill, Maryland has a population of 2,189. Snow Hill is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 20%.
The median household income in Snow Hill, Maryland is $42,588. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Snow Hill is 40.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 700 | 16 | 21804 |
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
East Salisbury Elementary School | 03 - 05 | 450 | 12 | 21804 |
Glen Avenue School | 02 - 05 | 400 | 10 | 21804 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Pocomoke Elementary School | PK - 03 | 400 | 10 | 21851 |
Prince Street School | PK - 05 | 821 | 15 | 21804 |
Showell Elementary School | PK - 04 | 660 | 13 | 21811 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 05 - 06 | 700 | 11 | 21811 |
Pocomoke Middle School | 04 - 08 | 440 | 10 | 21851 |
Snow Hill Middle School | 04 - 08 | 410 | 9 | 21863 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Wicomico Middle School | 06 - 08 | 915 | 10 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High School | 09 - 12 | 1,375 | 14 | 21804 |
Parkside High School | 09 - 12 | 1,100 | 11 | 21804 |
Pocomoke High School | 09 - 12 | 354 | 9 | 21851 |
Snow Hill High School | 09 - 12 | 351 | 10 | 21863 |
Stephen Decatur High School | 09 - 12 | 1,486 | 16 | 21811 |
Wicomico High School | 09 - 12 | 1,211 | 14 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
City | County | |
---|---|---|
Population | 2,189 | 50,127 |
Population Density | 1,486 | 107 |
Median Age | 40.5 | 49.3 |
People per Household | 2.3 | 2.3 |
Median Household Income | 42,588 | 65,981 |
Average Income per Capita | 27,629 | 38,428 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.