Pocomoke is located in Maryland. Pocomoke, Maryland has a population of2,180.
The median household income in Pocomoke, Maryland is $41,307. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Pocomoke is 38.3 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 28 degrees. The annual precipitation is 40.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 669 | 13.9 | 21804 |
East Salisbury Elementary | 03 - 05 | 421 | 11.3 | 21804 |
Glen Avenue School | 02 - 05 | 379 | 11.1 | 21804 |
Greenwood Elementary School | 02 - 05 | 474 | 13.1 | 21853 |
Pocomoke Elementary | PK - 03 | 443 | 13 | 21851 |
Prince Street School | PK - 05 | 854 | 15.2 | 21804 |
Princess Anne Elementary School | PK - 01 | 350 | 10.9 | 21853 |
Snow Hill Elementary | PK - 03 | 379 | 12.2 | 21863 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocomoke Middle | 04 - 08 | 448 | 10.6 | 21851 |
Snow Hill Middle | 04 - 08 | 403 | 9.1 | 21863 |
Somerset 6/7 Intermediate School | 06 - 07 | 396 | 11.3 | 21871 |
Wicomico Middle | 06 - 08 | 819 | 11.3 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High | 09 - 12 | 1,343 | 14.1 | 21804 |
Parkside High | 09 - 12 | 1,160 | 11 | 21804 |
Pocomoke High | 09 - 12 | 352 | 10.6 | 21851 |
Snow Hill High | 09 - 12 | 348 | 10.8 | 21863 |
Washington Academy And High School | 08 - 12 | 597 | 15.3 | 21853 |
Wicomico High | 09 - 12 | 1,325 | 14.2 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wicomico County Evening High | 10 - 12 | 26 | 3.7 | 21804 |
Cedar Chapel Special School | 01 - 12 | 43 | 3.9 | 21863 |
Somerset County Technical High School | UG - UG | 0 | 0 | 21871 |
City | County | |
---|---|---|
Population | 2,180 | 50,127 |
Population Density | 1,180 | 107 |
Median Age | 38.3 | 49.3 |
People per Household | 2.5 | 2.3 |
Median Household Income | 41,307 | 65,981 |
Average Income per Capita | 22,574 | 38,428 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.