Pocomoke City is located in Maryland. Pocomoke City, Maryland has a population of 4,360. Pocomoke City is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 20%.
The median household income in Pocomoke City, Maryland is $41,307. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Pocomoke City is 38.3 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 28 degrees. The annual precipitation is 40.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 700 | 16 | 21804 |
East Salisbury Elementary School | 03 - 05 | 450 | 12 | 21804 |
Glen Avenue School | 02 - 05 | 400 | 10 | 21804 |
Greenwood Elementary School | 02 - 05 | 520 | 15 | 21853 |
Pocomoke Elementary School | PK - 03 | 400 | 10 | 21851 |
Prince Street School | PK - 05 | 821 | 15 | 21804 |
Princess Anne Elementary School | PK - 01 | 400 | 15 | 21853 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocomoke Middle School | 04 - 08 | 440 | 10 | 21851 |
Snow Hill Middle School | 04 - 08 | 410 | 9 | 21863 |
Somerset 6/7 Intermediate School | 06 - 07 | 425 | 11 | 21871 |
Wicomico Middle School | 06 - 08 | 915 | 10 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High School | 09 - 12 | 1,375 | 14 | 21804 |
Parkside High School | 09 - 12 | 1,100 | 11 | 21804 |
Pocomoke High School | 09 - 12 | 354 | 9 | 21851 |
Snow Hill High School | 09 - 12 | 351 | 10 | 21863 |
Washington Academy And High School | 08 - 12 | 620 | 13 | 21853 |
Wicomico High School | 09 - 12 | 1,211 | 14 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
Somerset County Technical High School | 10 - 12 | 350 | 27 | 21871 |
City | County | |
---|---|---|
Population | 4,360 | 50,127 |
Population Density | 1,180 | 107 |
Median Age | 38.3 | 49.3 |
People per Household | 2.5 | 2.3 |
Median Household Income | 41,307 | 65,981 |
Average Income per Capita | 22,574 | 38,428 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.