Gwynn Oak is located in Maryland. Gwynn Oak, Maryland has a population of 47,745. Gwynn Oak is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Gwynn Oak, Maryland is $61,400. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Gwynn Oak is 40 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary | PK - 05 | 410 | 18 | 21215 |
Beechfield Elementary School | PK - 08 | 700 | 16 | 21229 |
Belmont Elementary School | PK - 05 | 300 | 17 | 21216 |
Billie Holiday Elementary School | PK - 02 | 207 | 15 | 21216 |
Callaway Elementary School | PK - 05 | 330 | 13 | 21215 |
Calvin M. Rodwell Elementary School | PK - 08 | 840 | 17 | 21207 |
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Cross Country Elementary School | PK - 08 | 700 | 14 | 21215 |
Dickey Hill Elementary/middle School | PK - 08 | 300 | 15 | 21207 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Dr. Nathan A. Pitts Ashburton Elementary/middle | PK - 08 | 340 | 15 | 21215 |
Edgewood Elementary School | PK - 05 | 180 | 14 | 21216 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Fallstaff Elementary School | PK - 08 | 530 | 15 | 21215 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Gwynns Falls Elementary School | PK - 05 | 270 | 14 | 21216 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hilton Elementary School | PK - 05 | 385 | 14 | 21216 |
Kipp Harmony | KG - 04 | 1,520 | 13 | 21216 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Mary E. Rodman Elementary School | PK - 05 | 412 | 14 | 21229 |
Milbrook Elementary School | 01 - 05 | 400 | 13 | 21215 |
North Bend Elementary/middle School | PK - 08 | 487 | 17 | 21229 |
Pimlico Elementary School | PK - 08 | 600 | 13 | 21215 |
Powhatan Elementary School | PK - 05 | 240 | 12 | 21207 |
Robert W. Coleman Elementary School | PK - 05 | 250 | 15 | 21216 |
Rosemont Elementary School | PK - 08 | 350 | 11 | 21216 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
Thomas Jefferson Elementary School | PK - 08 | 300 | 15 | 21229 |
Violetville Elementary/middle School | PK - 08 | 420 | 17 | 21229 |
Wildwood Elementary / Middle School | PK - 08 | 800 | 16 | 21229 |
Windsor Hills Elementary School | PK - 08 | 280 | 13 | 21216 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angela Y Davis Leadership Academy | 06 - 07 | 0 | 0 | 21216 |
Baltimore International Academy West | 06 - 06 | 69 | 0 | 21229 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Windsor Mill Middle School | 06 - 08 | 700 | 14 | 21244 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bard High School Early College | 09 - 12 | 465 | 0 | 21216 |
Connexions A Community Based Arts School | 06 - 12 | 550 | 14 | 21216 |
Coppin Academy | 09 - 12 | 346 | 12 | 21216 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
Green Street Academy | 06 - 12 | 875 | 13 | 21229 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Vocational-technical High School | 09 - 12 | 932 | 13 | 21216 |
Creative City Charter School | KG - 05 | 358 | 8 | 21215 |
Edmondson-westside High School | 09 - 12 | 841 | 14 | 21229 |
Empowerment Academy | PK - 08 | 325 | 12 | 21216 |
George W.f. Mcmechen High School | 09 - 12 | 29 | 0 | 21215 |
Katherine Johnson Global Academy | PK - 08 | 350 | 15 | 21216 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Park Heights Academy | PK - 05 | 305 | 16 | 21215 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
William S. Baer School | UG - UG | 170 | 6 | 21216 |
City | County | |
---|---|---|
Population | 47,745 | 843,022 |
Population Density | 4,666 | 1,409 |
Median Age | 40 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 61,400 | 78,866 |
Average Income per Capita | 29,735 | 41,732 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.