Skip to main content
Barbara Raley
301-904-2172

About Baltimore, MD

BALTIMORE, MARYLAND REAL ESTATE

Charm City, with a charming harbor and charming deals

Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.

Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.

Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.

Homes for Sale in Baltimore, MD

Search Homes for Sale in Baltimore

Baltimore Real Estate Market Conditions

  • Median sales price

    $250,000
    0%
    change since last quarter
  • # Active listings

    3,059
    30-day change

Baltimore Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Abbottston Elementary PK - 05 346 15.7 21218
Arbutus Elementary PK - 05 387 15.7 21227
Arlington Elementary PK - 05 469 18 21215
Armistead Gardens Elementary/middle PK - 08 756 13.5 21205
Arundel Elementary PK - 05 427 15.8 21225
Baltimore Highlands Elementary PK - 05 523 15.1 21227
Baltimore International Academy KG - 08 706 15.6 21206
Baltimore International Academy West KG - 08 198 16.5 21214
Baltimore Montessori Public Charter School PK - 08 550 20.3 21202
Barclay Elementary/middle PK - 08 435 15.8 21218
Battle Grove Elementary PK - 05 322 12.6 21222
Bay-brook Elementary/middle PK - 08 710 19.1 21225
Bear Creek Elementary PK - 05 468 13.9 21222
Bedford Elementary 01 - 05 296 13.2 21208
Beechfield Elementary/middle PK - 08 583 17.1 21229
Belle Grove Elementary PK - 05 311 12 21225
Belmont Elementary PK - 05 181 11.3 21216
Berkshire Elementary PK - 05 471 15.9 21224
Billie Holiday Elementary PK - 03 217 12.7 21216
Brooklyn Park Elementary PK - 05 484 13.3 21225
Callaway Elementary PK - 07 240 15 21215
Calvin M. Rodwell Elementary/middle PK - 08 841 21.8 21207
Campfield Early Childhood Center PK - KG 352 16.4 21207
Carney Elementary PK - 05 522 13 21234
Cecil Elementary PK - 05 310 14 21218
Chadwick Elementary PK - 05 606 14.6 21244
Charles Carroll Barrister Elementary PK - 05 309 11.4 21230
Charlesmont Elementary PK - 05 385 15.2 21222
Chase Elementary PK - 05 358 16.3 21220
Chesapeake Terrace Elementary PK - 05 330 18.7 21219
City Neighbors Charter School KG - 08 232 14 21206
City Neighbors Hamilton KG - 08 235 17.4 21214
City Springs Elementary/middle PK - 08 452 13.6 21231
Clay Hill Public Charter School KG - 05 256 15 21224
Colgate Elementary PK - 05 502 15 21224
Collington Square Elementary/middle PK - 08 203 13.5 21213
Commodore John Rodgers Elementary/middle PK - 08 855 13.5 21231
Creative City Public Charter School KG - 07 277 12.3 21215
Cromwell Valley Elementary Regional Magnet PK - 05 396 15.9 21286
Cross Country Elementary/middle PK - 08 649 18 21215
Curtis Bay Elementary PK - 05 427 13.3 21225
Dallas F. Nicholas Senior Elementary PK - 05 201 11.1 21218
Deep Creek Elementary KG - 05 417 13.7 21221
Dickey Hill Elementary/middle PK - 08 254 14.9 21207
Dogwood Elementary PK - 05 490 13.9 21244
Dorothy I. Height Elementary PK - 05 349 17 21217
Dr. Bernard Harris Senior Elementary PK - 06 282 28.2 21213
Dr. Nathan A. Pitts-ashburton Elementary/middle PK - 08 316 13.7 21215
Dundalk Elementary PK - 05 743 15.4 21222
Edgemere Elementary PK - 05 387 15.4 21219
Edgewood Elementary PK - 05 143 9.8 21216
Edmondson Heights Elementary PK - 05 559 16.9 21207
Elmer A. Henderson: A Johns Hopkins Partnership PK - 08 642 16.8 21205
Elmwood Elementary PK - 05 465 12.4 21206
Empowerment Academy PK - 08 305 12.7 21216
Essex Elementary PK - 05 459 16.3 21221
Fallstaff Elementary/middle PK - 08 524 15.8 21215
Featherbed Lane Elementary PK - 05 544 14.5 21207
Federal Hill Preparatory Academy PK - 08 330 15 21230
Fort Garrison Elementary PK - 05 272 11.9 21208
Fort Worthington Elementary/middle KG - 08 693 15.4 21213
Francis Scott Key Elementary/middle PK - 08 589 16.8 21230
Franklin Square Elementary/middle PK - 08 316 13.7 21223
Frederick Elementary PK - 08 393 17 21223
Fullerton Elementary PK - 05 411 14.8 21236
Furley Elementary PK - 05 392 15.6 21206
Furman Templeton Preparatory Academy PK - 05 393 15.1 21217
Gardenville Elementary PK - 05 202 13 21206
Garrett Heights Elementary/middle PK - 08 337 14.6 21214
George Washington Elementary PK - 05 173 13.3 21230
Glenmar Elementary PK - 05 278 11.6 21220
Glenmount Elementary/middle PK - 08 657 14.9 21206
Govans Elementary PK - 08 376 13.6 21212
Graceland Park/o'donnell Heights Elementary/middle PK - 08 699 17.4 21224
Grange Elementary PK - 05 483 18.3 21222
Gunpowder Elementary KG - 05 510 16.3 21236
Gwynns Falls Elementary PK - 05 238 16.4 21216
Halstead Academy PK - 05 515 14.5 21234
Hamilton Elementary/middle PK - 08 815 15.6 21214
Hampden Elementary/middle PK - 08 488 17.7 21211
Hampstead Hill Academy PK - 08 861 18.7 21224
Harford Heights Elementary PK - 05 419 12.8 21213
Harford Hills Elementary PK - 05 396 16.3 21234
Harlem Park Elementary/middle PK - 08 365 17.3 21217
Hawthorne Elementary PK - 05 491 13.6 21220
Hazelwood Elementary/middle PK - 08 526 15.4 21206
Hebbville Elementary PK - 05 450 12.9 21207
Highlandtown Elementary/middle #215 PK - 08 424 15.1 21224
Highlandtown Elementary/middle #237 PK - 08 726 16.8 21224
Hillcrest Elementary PK - 05 652 15.4 21228
Hilton Elementary PK - 05 293 14.6 21216
Holabird Academy PK - 08 528 12.7 21224
James Mchenry Elementary/middle PK - 08 667 17.5 21223
John Ruhrah Elementary/middle PK - 08 930 11.4 21224
Johnnycake Elementary PK - 05 552 14.3 21228
Johnston Square Elementary PK - 05 277 14.9 21202
Joppa View Elementary PK - 05 528 18.2 21128
Kipp Harmony Academy PK - 08 1,480 14.5 21216
Lakeland Elementary/middle PK - 08 997 13.4 21230
Lakewood Elementary PK - KG 93 10.3 21213
Lansdowne Elementary PK - 05 598 13 21227
Leith Walk Elementary/middle PK - 08 967 18.9 21239
Liberty Elementary PK - 05 334 19 21207
Logan Elementary PK - 05 529 13.3 21222
Maree Garnett Farring Elementary/middle PK - 08 694 15.7 21225
Margaret Brent Elementary/middle PK - 08 248 12.7 21218
Mars Estates Elementary PK - 05 316 11.2 21221
Martin Boulevard Elementary PK - 05 247 11.4 21220
Mary Ann Winterling Elementary At Bentalou PK - 05 320 16 21223
Mary E. Rodman Elementary PK - 05 392 16.3 21229
Matthew A. Henson Elementary PK - 05 218 15 21217
Mccormick Elementary PK - 05 340 16 21206
Medfield Heights Elementary PK - 07 420 18.6 21211
Middleborough Elementary PK - 05 295 15.4 21221
Middlesex Elementary PK - 05 373 13.1 21221
Midtown Academy KG - 08 193 16 21217
Milbrook Elementary 01 - 05 348 16.2 21215
Montebello Elementary/middle PK - 08 468 12.6 21218
Moravia Park Elementary PK - 05 659 12.9 21206
Morrell Park Elementary/middle PK - 08 419 13.5 21230
Mount Royal Elementary/middle PK - 08 791 16.1 21217
New Song Academy PK - 08 175 14.5 21217
North Bend Elementary/middle PK - 08 439 13.3 21229
Northwood Elementary PK - 07 575 18.5 21239
Norwood Elementary PK - 03 524 17.4 21222
Oakleigh Elementary PK - 05 502 13.8 21234
Oliver Beach Elementary PK - 05 148 12 21220
Orems Elementary PK - 05 366 14.8 21221
Park Elementary PK - 05 507 13 21225
Park Heights Academy PK - 05 344 16.3 21215
Patterson Park Public Charter School PK - 08 727 13.8 21224
Perry Hall Elementary PK - 05 443 15.9 21236
Pimlico Elementary/middle PK - 08 741 21.1 21215
Pine Grove Elementary PK - 05 503 14.5 21234
Powhatan Elementary PK - 05 241 11.3 21207
Relay Elementary PK - 05 609 16.4 21227
Riverview Elementary PK - 05 546 14.4 21227
Robert W. Coleman Elementary PK - 05 245 14.4 21216
Rodgers Forge Elementary KG - 05 396 14.7 21212
Roland Park Elementary/middle PK - 08 1,365 19.5 21210
Rosemont Elementary/middle PK - 08 258 16.1 21216
Rossville Elementary PK - 05 613 14.9 21237
Sandalwood Elementary PK - 05 450 13.6 21221
Sandtown-winchester Achievement Academy PK - 08 425 15.7 21217
Sandy Plains Elementary PK - 05 538 13.3 21222
Scotts Branch Elementary KG - 05 469 17.4 21207
Seneca Elementary PK - 05 368 16.6 21220
Seven Oaks Elementary PK - 05 470 16.3 21234
Shady Spring Elementary PK - 05 373 13.7 21237
Sinclair Lane Elementary PK - 08 271 15 21213
Southwest Baltimore Charter School PK - 08 396 13.6 21223
Stoneleigh Elementary KG - 05 664 17.1 21212
Summit Park Elementary KG - 05 328 12.5 21209
Sussex Elementary PK - 05 430 14.8 21221
Tench Tilghman Elementary/middle PK - 08 359 13.8 21205
The Belair-edison School PK - 08 1,013 15.1 21213
The Green School Of Baltimore KG - 08 162 14.7 21213
The Historic Samuel Coleridge-taylor Elementary PK - 05 196 13 21201
The Mount Washington School PK - 08 549 18.9 21209
Thomas Jefferson Elementary/middle PK - 08 299 12.7 21229
Thomas Johnson Elementary/middle PK - 08 518 17.8 21230
Tunbridge Public Charter School PK - 08 479 16.5 21212
Victory Villa Elementary PK - 05 659 15.6 21220
Villa Cresta Elementary PK - 05 637 14.8 21234
Violetville Elementary/middle PK - 08 351 20.6 21229
Walter P. Carter Elementary/middle PK - 08 765 16.2 21212
Waverly Elementary/middle PK - 08 513 15 21218
West Towson Elementary PK - 05 382 14.8 21204
Westchester Elementary PK - 05 659 14.5 21228
Westport Academy PK - 08 234 12.3 21230
Wildwood Elementary/middle PK - 08 793 20 21229
William Paca Elementary PK - 05 450 11.8 21224
Winand Elementary PK - 05 451 17.5 21208
Windsor Hills Elementary/middle PK - 08 216 9.8 21216
Winfield Elementary PK - 05 420 13.1 21207
Wolfe Street Academy PK - 05 239 9.5 21231
Woodbridge Elementary PK - 05 451 15.7 21228
Woodholme Elementary KG - 05 696 16.2 21208
Woodhome Elementary/middle PK - 08 472 18.1 21234
Woodmoor Elementary PK - 05 554 13.6 21207
Yorkwood Elementary PK - 05 329 20.5 21239

Middle Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Arbutus Middle 06 - 08 970 16.5 21227
Baltimore Collegiate School For Boys 04 - 08 325 36.1 21218
Booker T. Washington Middle 06 - 08 157 9.8 21217
Brooklyn Park Middle 06 - 08 775 13.1 21225
Deep Creek Middle 06 - 08 752 14.2 21221
Dumbarton Middle 06 - 08 1,073 14.3 21212
Dundalk Middle 06 - 08 860 13.8 21222
General John Stricker Middle 06 - 08 745 12.7 21222
Golden Ring Middle 06 - 08 903 17 21237
Holabird Middle 04 - 08 912 15.2 21222
Katherine Johnson Global Academy 03 - 08 541 18 21216
Lansdowne Middle 06 - 08 869 13.6 21227
Lillie May Carroll Jackson School 05 - 08 221 14.7 21213
Loch Raven Technical Academy 06 - 08 781 15.6 21286
Middle River Middle 06 - 08 978 15.2 21220
Northwest Academy Of Health Sciences 06 - 08 759 14.5 21208
Parkville Middle 06 - 08 999 15.1 21234
Perry Hall Middle 06 - 08 1,754 16.4 21236
Pikesville Middle 06 - 08 967 16.1 21208
Pine Grove Middle 06 - 08 916 15.1 21234
Southwest Academy 06 - 08 739 14.1 21207
Sparrows Point Middle 06 - 08 561 14.8 21219
Stadium School 06 - 08 339 18.3 21218
Stemmers Run Middle 06 - 08 838 14.6 21221
Sudbrook Magnet Middle 06 - 08 929 12.6 21208
The Crossroads School 06 - 08 162 12 21231
The Historic Cherry Hill Elementary/middle 03 - 08 590 16.3 21225
Vanguard Collegiate Middle 06 - 08 343 14.9 21206
Windsor Mill Middle 06 - 08 626 15.2 21209
Woodlawn Middle 06 - 08 633 14.8 21207

High Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
Academy For College And Career Exploration 06 - 12 902 15.2 21211
Augusta Fells Savage Institute Of Visual Arts 09 - 12 296 14.8 21217
Baltimore City College 09 - 12 1,497 18 21218
Baltimore Design School 06 - 12 496 15 21202
Baltimore Leadership School For Young Women 06 - 12 494 13.7 21201
Baltimore Polytechnic Institute 09 - 12 1,555 20 21209
Baltimore School For The Arts 09 - 12 426 17 21201
Bard High School Early College 09 - 12 431 17.2 21216
Benjamin Franklin High School At Masonville Cove 09 - 12 755 16.7 21225
Bluford Drew Jemison Stem Academy West 06 - 12 180 9.4 21217
Catonsville High 09 - 12 1,729 16 21228
Chesapeake High 09 - 12 1,047 15.1 21221
City Neighbors High 09 - 12 425 15.1 21214
Connexions: A Community Based Arts School 06 - 12 548 15.2 21216
Coppin Academy 09 - 12 337 16.8 21216
Dundalk High 09 - 12 2,193 16.2 21222
Forest Park High 09 - 12 826 17.2 21207
Frederick Douglass High 09 - 12 663 15.6 21217
Green Street Academy 06 - 12 854 17 21229
Kenwood High 09 - 12 1,908 16.5 21221
Lansdowne High 09 - 12 1,410 14.9 21227
Loch Raven High 09 - 12 891 14.7 21286
Milford Mill Academy 09 - 12 1,324 14.8 21207
National Academy Foundation 06 - 12 828 18.8 21205
Overlea High 09 - 12 1,365 15.8 21206
Parkville High 09 - 12 2,200 14.4 21234
Patapsco High And Center For Arts 09 - 12 1,312 14.7 21222
Paul Laurence Dunbar High 09 - 12 1,067 24.8 21231
Perry Hall High 09 - 12 2,029 16.6 21236
Pikesville High 09 - 12 895 15.5 21208
Reginald F. Lewis High 09 - 12 577 15.5 21214
Renaissance Academy 09 - 12 245 13.2 21217
The Reach! Partnership School 09 - 12 708 17.2 21218
The Seed School Of Maryland 06 - 12 403 10 21223
Western High 09 - 12 1,262 17.7 21209
Woodlawn High 09 - 12 1,815 16 21207

Ungraded Schools near Baltimore, MD

Grades Students P/T Ratio ZIP
* Achievement Academy At Harbor City High 09 - 12 228 10.6 21214
* Catonsville Center For Alternative Studies 09 - 12 60 4.6 21228
* Eager Street Academy 07 - 12 51 6.3 21202
* Excel Academy At Francis M. Wood High 09 - 12 307 16.1 21223
* Rosedale Center 09 - 12 52 1.7 21237
Battle Monument School PK - 12 62 2.1 21222
Maiden Choice School PK - 12 118 4.9 21227
Ridge/ruxton School PK - 12 104 3.7 21204
Sollers Point Technical High School UG - UG 0 0 21222
William S. Baer School PK - 12 146 5.6 21216

Demographics near Baltimore, MD

City County
Population 596,345 596,345
Population Density 7,367 7,367
Median Age 37.6 37.6
People per Household 2.4 2.4
Median Household Income 53,821 53,821
Average Income per Capita 32,508 32,508

Baltimore Map

Sort by:

Real estate near Baltimore