Ellicott City is located in Maryland. Ellicott City, Maryland has a population of 75,657. Ellicott City is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in Ellicott City, Maryland is $138,014. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Ellicott City is 43.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary | PK - 05 | 799 | 12.5 | 21043 |
Catonsville Elementary | PK - 05 | 649 | 14.6 | 21228 |
Centennial Lane Elementary | PK - 05 | 698 | 14 | 21042 |
Chadwick Elementary | PK - 05 | 606 | 14.6 | 21244 |
Dogwood Elementary | PK - 05 | 490 | 13.9 | 21244 |
Hillcrest Elementary | PK - 05 | 652 | 15.4 | 21228 |
Hollifield Station Elementary | KG - 05 | 732 | 13.8 | 21043 |
Ilchester Elementary | PK - 05 | 537 | 12.5 | 21043 |
Johnnycake Elementary | PK - 05 | 552 | 14.3 | 21228 |
Manor Woods Elementary | KG - 05 | 662 | 13.4 | 21042 |
Northfield Elementary | KG - 05 | 747 | 15 | 21042 |
St. Johns Lane Elementary | KG - 05 | 641 | 14.4 | 21042 |
Triadelphia Ridge Elementary | PK - 05 | 605 | 13.7 | 21042 |
Veterans Elementary | PK - 05 | 870 | 12.9 | 21043 |
Watershed Public Charter | KG - 06 | 287 | 15.9 | 21244 |
Waverly Elementary | PK - 05 | 867 | 13.8 | 21042 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Woodbridge Elementary | PK - 05 | 451 | 15.7 | 21228 |
Worthington Elementary | PK - 05 | 436 | 13 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle | 06 - 08 | 682 | 13.8 | 21043 |
Burleigh Manor Middle | 06 - 08 | 806 | 15.3 | 21042 |
Catonsville Middle | 06 - 08 | 805 | 17.2 | 21228 |
Dunloggin Middle | 06 - 08 | 617 | 14.4 | 21042 |
Ellicott Mills Middle | 06 - 08 | 670 | 12.8 | 21043 |
Folly Quarter Middle | 06 - 08 | 683 | 15.4 | 21042 |
Patapsco Middle | 06 - 08 | 661 | 13.6 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Centennial High | 09 - 12 | 1,392 | 16.5 | 21042 |
Howard High | 09 - 12 | 1,741 | 15.6 | 21043 |
Mount Hebron High | 09 - 12 | 1,621 | 15.2 | 21042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
* Homewood School | 06 - 12 | 88 | 2.1 | 21042 |
Applications And Research Laboratory | UG - UG | 0 | 0 | 21042 |
City | County | |
---|---|---|
Population | 75,657 | 336,030 |
Population Density | 2,521 | 1,340 |
Median Age | 43.2 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 138,014 | 123,667 |
Average Income per Capita | 58,901 | 55,828 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.