Elkridge is located in Maryland. Elkridge, Maryland has a population of 26,562. Elkridge is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Elkridge, Maryland is $102,899. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Elkridge is 36.8 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary | PK - 05 | 799 | 12.5 | 21043 |
Bollman Bridge Elementary | PK - 05 | 742 | 12.5 | 20794 |
Cradlerock Elementary | PK - 05 | 459 | 10.2 | 21045 |
Deep Run Elementary | PK - 05 | 723 | 11.7 | 21075 |
Ducketts Lane Elementary | PK - 05 | 617 | 11.3 | 21075 |
Elkridge Elementary | PK - 05 | 805 | 14.2 | 21075 |
Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
Hollifield Station Elementary | KG - 05 | 732 | 13.8 | 21043 |
Ilchester Elementary | PK - 05 | 537 | 12.5 | 21043 |
Jeffers Hill Elementary | PK - 05 | 408 | 12.5 | 21045 |
Jessup Elementary | PK - 05 | 597 | 15 | 20794 |
Phelps Luck Elementary | PK - 05 | 746 | 12.4 | 21045 |
Rockburn Elementary | PK - 05 | 651 | 14 | 21075 |
Stevens Forest Elementary | PK - 05 | 308 | 8.8 | 21045 |
Talbott Springs Elementary | PK - 05 | 483 | 10.4 | 21045 |
Thunder Hill Elementary | KG - 05 | 472 | 12.6 | 21045 |
Veterans Elementary | PK - 05 | 870 | 12.9 | 21043 |
Waterloo Elementary | PK - 05 | 612 | 12.6 | 21045 |
Worthington Elementary | PK - 05 | 436 | 13 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle | 06 - 08 | 682 | 13.8 | 21043 |
Elkridge Landing Middle | 06 - 08 | 680 | 12.9 | 21075 |
Ellicott Mills Middle | 06 - 08 | 670 | 12.8 | 21043 |
Lake Elkhorn Middle | 06 - 08 | 598 | 12.4 | 21045 |
Mayfield Woods Middle | 06 - 08 | 716 | 12.7 | 21075 |
Oakland Mills Middle | 06 - 08 | 475 | 11.4 | 21045 |
Patapsco Middle | 06 - 08 | 661 | 13.6 | 21043 |
Patuxent Valley Middle | 06 - 08 | 767 | 12.8 | 20794 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard High | 09 - 12 | 1,741 | 15.6 | 21043 |
Long Reach High | 09 - 12 | 1,714 | 13.6 | 21045 |
Oakland Mills High | 09 - 12 | 1,401 | 13.6 | 21045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
City | County | |
---|---|---|
Population | 26,562 | 336,030 |
Population Density | 3,177 | 1,340 |
Median Age | 36.8 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 102,899 | 123,667 |
Average Income per Capita | 44,720 | 55,828 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.