Sparrows Point is located in Maryland. Sparrows Point, Maryland 21219 has a population of 9,799. Sparrows Point 21219 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Sparrows Point, Maryland 21219 is $80,898. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Sparrows Point 21219 is 46.3 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Grove Elementary | PK - 05 | 322 | 12.6 | 21222 |
Bear Creek Elementary | PK - 05 | 468 | 13.9 | 21222 |
Berkshire Elementary | PK - 05 | 471 | 15.9 | 21224 |
Charlesmont Elementary | PK - 05 | 385 | 15.2 | 21222 |
Chesapeake Terrace Elementary | PK - 05 | 330 | 18.7 | 21219 |
Colgate Elementary | PK - 05 | 502 | 15 | 21224 |
Deep Creek Elementary | KG - 05 | 417 | 13.7 | 21221 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Edgemere Elementary | PK - 05 | 387 | 15.4 | 21219 |
Essex Elementary | PK - 05 | 459 | 16.3 | 21221 |
Grange Elementary | PK - 05 | 483 | 18.3 | 21222 |
Logan Elementary | PK - 05 | 529 | 13.3 | 21222 |
Mars Estates Elementary | PK - 05 | 316 | 11.2 | 21221 |
Middleborough Elementary | PK - 05 | 295 | 15.4 | 21221 |
Middlesex Elementary | PK - 05 | 373 | 13.1 | 21221 |
Norwood Elementary | PK - 03 | 524 | 17.4 | 21222 |
Orems Elementary | PK - 05 | 366 | 14.8 | 21221 |
Sandalwood Elementary | PK - 05 | 450 | 13.6 | 21221 |
Sandy Plains Elementary | PK - 05 | 538 | 13.3 | 21222 |
Sussex Elementary | PK - 05 | 430 | 14.8 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle | 06 - 08 | 752 | 14.2 | 21221 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
Dundalk Middle | 06 - 08 | 860 | 13.8 | 21222 |
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
General John Stricker Middle | 06 - 08 | 745 | 12.7 | 21222 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Sparrows Point Middle | 06 - 08 | 561 | 14.8 | 21219 |
Stemmers Run Middle | 06 - 08 | 838 | 14.6 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Chesapeake High | 09 - 12 | 1,047 | 15.1 | 21221 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Patapsco High And Center For Arts | 09 - 12 | 1,312 | 14.7 | 21222 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Sparrows Point High | 09 - 12 | 1,146 | 16.4 | 21219 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bcdc Educational Center | 09 - 12 | 45 | 0 | 21204 |
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
* Eastern Technical High School | 09 - 12 | 1,262 | 18.5 | 21221 |
* George W. Carver Center For Arts & Technology | 09 - 12 | 984 | 15.3 | 21204 |
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
* Western School Of Technology | 09 - 12 | 942 | 14.9 | 21228 |
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
Zip Code | City | |
---|---|---|
Population | 9,799 | 843,022 |
Population Density | 812 | 1,409 |
Median Age | 46.3 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 80,898 | 78,866 |
Average Income per Capita | 37,632 | 41,732 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.