Severn is located in Maryland. Severn, Maryland 21144 has a population of 56,755. Severn 21144 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Severn, Maryland 21144 is $108,848. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severn 21144 is 39.6 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George T. Cromwell Elementary | KG - 05 | 360 | 12.3 | 21061 |
Glen Burnie Park Elementary | PK - 05 | 489 | 13.1 | 21061 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
Hilltop Elementary | KG - 05 | 535 | 11.6 | 21061 |
Meade Heights Elementary | PK - 05 | 371 | 12.6 | 20755 |
North Glen Elementary | PK - 05 | 298 | 12.3 | 21061 |
Oakwood Elementary | PK - 05 | 378 | 12.4 | 21061 |
Odenton Elementary | PK - 05 | 575 | 13.4 | 21113 |
Pershing Hill Elementary | KG - 05 | 556 | 15.5 | 20755 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Quarterfield Elementary | PK - 05 | 445 | 14.8 | 21144 |
Richard Henry Lee Elementary | KG - 05 | 510 | 14.1 | 21061 |
Ridgeway Elementary | PK - 05 | 598 | 18.9 | 21144 |
Rippling Woods Elementary | PK - 05 | 546 | 14.4 | 21061 |
Seven Oaks Elementary | PK - 05 | 508 | 13.3 | 21113 |
Severn Elementary | PK - 05 | 570 | 17.3 | 21144 |
Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
Van Bokkelen Elementary | PK - 05 | 402 | 10.3 | 21144 |
Waugh Chapel Elementary | PK - 05 | 573 | 14.5 | 21113 |
Woodside Elementary | PK - 05 | 336 | 6.1 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Marley Middle | 06 - 08 | 924 | 12.5 | 21060 |
Meade Middle | 06 - 08 | 788 | 12 | 20755 |
Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
Old Mill Middle North | 06 - 08 | 960 | 12.8 | 21108 |
Old Mill Middle South | 06 - 08 | 979 | 13.3 | 21108 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
Glen Burnie High | 09 - 12 | 2,324 | 17.3 | 21060 |
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
North County High | 09 - 12 | 2,451 | 17 | 21061 |
Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
Old Mill High | 09 - 12 | 2,445 | 16.9 | 21108 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
Marley Glen School | PK - 12 | 119 | 4.8 | 21060 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Ruth Parker Eason School | PK - 12 | 156 | 5.6 | 21108 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 38,500 | 56,755 |
Population Density | 2,318 | 3,103 |
Median Age | 39.7 | 39.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,094 | 108,848 |
Average Income per Capita | 43,675 | 44,519 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.