Riva is located in Maryland. Riva, Maryland has a population of 3,993. Riva is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Riva, Maryland is $127,928. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Riva is 47.5 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary School | PK - 05 | 200 | 10 | 21401 |
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Davidsonville Elementary School | KG - 05 | 650 | 17 | 21035 |
Eastport Elementary School | PK - 05 | 305 | 10 | 21403 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Georgetown East Elementary School | PK - 05 | 314 | 10 | 21403 |
Germantown Elementary School | PK - 05 | 485 | 12 | 21401 |
Hillsmere Elementary School | PK - 05 | 424 | 16 | 21403 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Rolling Knolls Elementary School | PK - 05 | 374 | 15 | 21401 |
Tyler Heights Elementary School | KG - 05 | 471 | 12 | 21403 |
Walter S. Mills - Parole Elementary School | PK - 05 | 500 | 12 | 21401 |
West Annapolis Elementary School | KG - 05 | 250 | 13 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Wiley H. Bates Middle School | 06 - 08 | 720 | 9 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
City | County | |
---|---|---|
Population | 3,993 | 595,029 |
Population Density | 1,626 | 1,434 |
Median Age | 47.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 127,928 | 103,070 |
Average Income per Capita | 60,081 | 48,004 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.