Largo is located in Maryland. Largo, Maryland has a population of 12,132. Largo is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.
The median household income in Largo, Maryland is $90,030. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Largo is 39.9 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 407 | 11 | 20747 |
Ardmore Elementary | PK - 05 | 417 | 13 | 20774 |
Bradbury Heights Elementary | PK - 05 | 444 | 12.5 | 20743 |
Capitol Heights Elementary | PK - 05 | 289 | 10.5 | 20743 |
Carmody Hills Elementary | PK - 05 | 443 | 18.2 | 20743 |
Concord Elementary | PK - 05 | 275 | 12.9 | 20747 |
District Heights Elementary | PK - 05 | 355 | 18.3 | 20747 |
Doswell E. Brooks Elementary | PK - 05 | 225 | 10.5 | 20743 |
Francis Scott Key Elementary | PK - 05 | 420 | 13.3 | 20747 |
Heather Hills Elementary | 02 - 05 | 346 | 16.7 | 20716 |
Imagine Foundations At Leeland Pcs | KG - 08 | 490 | 18.8 | 20774 |
John H. Bayne Elementary | PK - 05 | 322 | 14 | 20743 |
Kettering Elementary | PK - 05 | 407 | 16.9 | 20774 |
Kingsford Elementary | PK - 05 | 448 | 14 | 20721 |
Lake Arbor Elementary | PK - 05 | 545 | 17.6 | 20721 |
Longfields Elementary | PK - 05 | 295 | 11 | 20747 |
North Forestville Elementary | PK - 05 | 284 | 12.7 | 20747 |
Northview Elementary | PK - 05 | 567 | 15.3 | 20716 |
Perrywood Elementary | KG - 05 | 517 | 16.2 | 20774 |
Pointer Ridge Elementary | KG - 05 | 318 | 17.7 | 20716 |
Robert R. Gray Elementary | PK - 08 | 427 | 13.4 | 20743 |
Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
Seat Pleasant Elementary | PK - 05 | 331 | 10 | 20743 |
William W. Hall Academy | PK - 08 | 496 | 12.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drew-freeman Middle | 06 - 08 | 833 | 16.3 | 20747 |
Ernest Everett Just Middle | 06 - 08 | 795 | 15.5 | 20721 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Walker Mill Middle | 06 - 08 | 693 | 15.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 12 | 467 | 20.3 | 20774 |
Central High | 09 - 12 | 877 | 15.5 | 20743 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Largo High | 09 - 12 | 939 | 14.6 | 20774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
City | County | |
---|---|---|
Population | 12,132 | 925,678 |
Population Density | 3,963 | 1,918 |
Median Age | 39.9 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 90,030 | 85,744 |
Average Income per Capita | 42,728 | 37,219 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.